33,411 people live in Orillia, where the median age is 46.8 and the average individual income is $84,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Orillia, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including kawartha Dairy, Picnic, and The Lone Wolf.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 2.05 miles | 9 reviews | 4.9/5 stars | |
Dining | 0.11 miles | 6 reviews | 4.8/5 stars | |
Dining | 0.08 miles | 6 reviews | 4.8/5 stars | |
Dining · $ | 0.69 miles | 11 reviews | 4.7/5 stars | |
Dining · $$ | 0.29 miles | 11 reviews | 4.7/5 stars | |
Dining · $$ | 0.2 miles | 9 reviews | 4.7/5 stars | |
Dining · $ | 1.05 miles | 18 reviews | 4.6/5 stars | |
Dining | 0.1 miles | 11 reviews | 4.5/5 stars | |
Dining | 0.33 miles | 3 reviews | 5/5 stars | |
Dining | 1.03 miles | 3 reviews | 5/5 stars | |
Dining | 0.12 miles | 3 reviews | 5/5 stars | |
Dining | 1.32 miles | 3 reviews | 5/5 stars | |
Dining · $$ | 0.12 miles | 26 reviews | 4.5/5 stars | |
Dining | 0.97 miles | 16 reviews | 4.4/5 stars | |
Dining · $ | 0.09 miles | 12 reviews | 4.3/5 stars | |
Dining · $$ | 0.83 miles | 34 reviews | 4.3/5 stars | |
Dining · $$ | 0.13 miles | 10 reviews | 4.3/5 stars | |
Dining | 0.11 miles | 10 reviews | 4.3/5 stars | |
Dining | 1.03 miles | 7 reviews | 4.3/5 stars | |
Dining · $$ | 0.11 miles | 76 reviews | 4.3/5 stars | |
Shopping | 2.06 miles | 9 reviews | 4.7/5 stars | |
Beauty | 0.87 miles | 6 reviews | 4.5/5 stars | |
Beauty | 1.37 miles | 5 reviews | 4.4/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Orillia has 14,420 households, with an average household size of 2.2. Data provided by Statistics Canada. Here’s what the people living in Orillia do for work — and how long it takes them to get there. Data provided by Statistics Canada. 33,411 people call Orillia home. The population density is 0.955 and the largest age group is Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Population by Age Group
0-9 Years
10-19 Years
20-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.